Home
>
Maritime safety > Recreational maritime > Safety equipment > Safety equipment for powered vessels
Safety equipment for powered vessels
This Safety Equipment Factsheet contains a table of the minimum safety equipment for all recreational vessels.
The minimum safety equipment requirements for powered boats, not including PWCs, is listed below.
| Operating Environment | Coastal offshore (>2nm from coast) | Coastal inshore (<2nm from coast) | Enclosed (bays and estuaries) | Inland (rivers, lakes & dams) | Special requirements |
|---|---|---|---|---|---|
| PFD | Type 1 | Type 1 | Type 1 |
Type 1, 2 or 3 |
One per person on board or being towed |
| Approved fire extinguisher | Y | Y | Y | Y | Where any fuel is carried, refer to fire extinguisher table to determine quantity and capacity |
| Waterproof buoyant torch | 1 | 1 | 1 | 1 | |
| Anchor with chain or line or both | 1 | 1 | 1 | ||
| Bailer | 1 | 1 | 1 | 1 | If no electric or manual bilge pumping system |
| Bucket with lanyard | 1 | 1 | 1 | 1 | Can also double as a bailer |
| Electric or manual bilge pump | 1 | 1 | 1 | 1 | If vessel has covered bilge or closed underfloor compartments, other than airtight void spaces |
| Pair of oars with rowlocks or pair of paddles | 1 | 1 | 1 | 1 | if vessel is up to and including 4.8m in lenght |
| Orange smoke signals | 2 | 2 | 2 | ||
| Red distress flares | 2 | 2 | 2 | ||
| Lifebuoy | 1 | 1 | 1 | 1 | If vessel is 8m to 12m in length |
| Lifebuoy | 2 | 2 | 2 | 2 | If vessel is more than 12m in length |
| Dinghy or liferaft | 1 | 1 | If vessel is more than 12m in length | ||
| Compass | 1 | ||||
| Marine radio | 1 | ||||
| Red star parachute distress rocket | 1 | ||||
| 406MHz EPIRB | 1 | Must be registered with Australian Maritime Safety Authority and comply with Australian and New Zealand standards |
